| Alexandra | Fine | -- °C |
| Ashburton | Partly cloudy | 6 °C |
| Auckland | Fine | 10 °C |
| Blenheim | Fine | 8 °C |
| Christchurch | Partly cloudy | 8 °C |
| Dannevirke | Fine | -- °C |
| Dargaville | Fine | -- °C |
| Dunedin | Fine | 9 °C |
| Gisborne | Partly cloudy | 10 °C |
| Gore | Fine | 6 °C |
| Greymouth | Partly cloudy | -- °C |
| Hamilton | Fine | 5 °C |
| Hastings | Partly cloudy | -- °C |
| Hokitika | Partly cloudy | 8 °C |
| Invercargill | Fine | 7 °C |
| Kaikoura | Fine | 9 °C |
| Kaitaia | Partly cloudy | 12 °C |
| Levin | Fine | 8 °C |
| Masterton | Fine | -- °C |
| Motueka | Fine | -- °C |
| Mount Cook | Fine | -- °C |
| Napier | Partly cloudy | 10 °C |
| Nelson | Fine | 12 °C |
| New Plymouth | Fine | 8 °C |
| Oamaru | Partly cloudy | 8 °C |
| Paihia | Partly cloudy | -- °C |
| Palmerston North | Fine | 7 °C |
| Paraparaumu | Fine | 9 °C |
| Queenstown | Fine | 4 °C |
| Reefton | Partly cloudy | -- °C |
| Rotorua | Fine | 8 °C |
| Russell | Partly cloudy | -- °C |
| Taumarunui | Fine | -- °C |
| Taupo | Partly cloudy | 8 °C |
| Tauranga | Partly cloudy | 11 °C |
| Te Kuiti | Fine | -- °C |
| Thames | Fine | -- °C |
| Timaru | Partly cloudy | 5 °C |
| Tokoroa | Fine | -- °C |
| Wanaka | Fine | 9 °C |
| Wanganui | Fine | 8 °C |
| Wellington | Fine | 11 °C |
| Westport | Partly cloudy | 8 °C |
| Whakatane | Partly cloudy | 11 °C |
| Whangarei | Partly cloudy | 9 °C |
A cold front was advancing northwards towards Wairarapa , but before it passed, northwesterly winds gusted to 169km/h at Castlepoint.